While national statistics outline the overwhelming scope of agricultural crime across South Africa, the true impact of stock theft is measured in destroyed livelihoods, lost investments, and shattered dreams on the ground.
The national crime data underscores the massive geographic spread of agricultural crime across the country.
According to the fourth-quarter crime statistics released by the South African Police Service (SAPS), the Eastern Cape’s Bhityi police station recorded the highest volume of stock theft cases, while Intsikeni in KwaZulu-Natal rounded out the top 30 hotspot rankings.
Stock-theft
TOP 30 stations
| RSA Position |
Prov Position |
Station | District | Province | January 2022 to March 2022 |
January 2023 to March 2023 |
January 2024 to March 2024 |
January 2025 to March 2025 |
January 2026 to March 2026 |
Count Diff | (%) Change |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Bhityi | OR Tambo District | Eastern Cape | 55 | 62 | 83 | 66 | 111 | 45 | 68,2% |
| 2 | 2 | Qumbu | OR Tambo District | Eastern Cape | 48 | 64 | 86 | 151 | 110 | -41 | -27,2% |
| 3 | 3 | Tsolo | OR Tambo District | Eastern Cape | 48 | 36 | 60 | 92 | 94 | 2 | 2,2% |
| 4 | 4 | Mthatha | OR Tambo District | Eastern Cape | 66 | 62 | 62 | 85 | 49 | -36 | 36 counts lower |
| 5 | 5 | Thina Falls | OR Tambo District | Eastern Cape | 3 | 7 | 4 | 13 | 45 | 32 | 32 counts higher |
| 6 | 1 | Hlobane | Zululand District | KwaZulu-Natal | 31 | 24 | 37 | 35 | 41 | 6 | 6 counts higher |
| 7 | 6 | Sulenkama | OR Tambo District | Eastern Cape | 40 | 47 | 40 | 80 | 41 | -39 | 39 counts lower |
| 8 | 7 | KwaBhaca | Alfred Nzo District | Eastern Cape | 29 | 55 | 84 | 65 | 38 | -27 | 27 counts lower |
| 9 | 8 | Nqanqarhu | Joe Gqabi District | Eastern Cape | 28 | 18 | 22 | 15 | 36 | 21 | 21 counts higher |
| 10 | 2 | Utrecht | Amajuba District | KwaZulu-Natal | 44 | 42 | 52 | 23 | 36 | 13 | 13 counts higher |
| 11 | 9 | Ntabankulu | Alfred Nzo District | Eastern Cape | 11 | 11 | 15 | 15 | 34 | 19 | 19 counts higher |
| 12 | 3 | Nongoma | Zululand District | KwaZulu-Natal | 22 | 15 | 13 | 22 | 33 | 11 | 11 counts higher |
| 13 | 4 | Gluckstadt | Zululand District | KwaZulu-Natal | 15 | 25 | 30 | 26 | 32 | 6 | 6 counts higher |
| 14 | 10 | Ngqamakhwe | Amathole District | Eastern Cape | 30 | 28 | 31 | 27 | 32 | 5 | 5 counts higher |
| 15 | 11 | Dutywa | Amathole District | Eastern Cape | 24 | 19 | 17 | 28 | 31 | 3 | 3 counts higher |
| 16 | 12 | Mqanduli | OR Tambo District | Eastern Cape | 19 | 18 | 46 | 32 | 30 | -2 | 2 counts lower |
| 17 | 1 | Taung | Dr Ruth Segomotsi Mompati D | North West | 40 | 56 | 45 | 55 | 30 | -25 | 25 counts lower |
| 18 | 5 | Dannhauser | Amajuba District | KwaZulu-Natal | 38 | 38 | 27 | 24 | 29 | 5 | 5 counts higher |
| 19 | 2 | Mmabatho | Ngaka Modiri Molema Distric | North West | 19 | 32 | 43 | 18 | 27 | 9 | 9 counts higher |
| 20 | 13 | Ngcobo | Chris Hani District | Eastern Cape | 22 | 13 | 32 | 24 | 27 | 3 | 3 counts higher |
| 21 | 1 | Selosesha | Mangaung District | Free State | 33 | 29 | 22 | 26 | 26 | 0 | 0 count diff |
| 22 | 3 | Mabeskraal | Bojanala District | North West | 0 | 7 | 10 | 8 | 25 | 17 | 17 counts higher |
| 23 | 14 | Lusikisiki | OR Tambo District | Eastern Cape | 17 | 12 | 22 | 27 | 25 | -2 | 2 counts lower |
| 24 | 1 | Mmametlake | Nkangala District | Mpumalanga | 10 | 28 | 23 | 35 | 25 | -10 | 10 counts lower |
| 25 | 2 | Zastron | Xhariep District | Free State | 17 | 13 | 17 | 15 | 24 | 9 | 9 counts higher |
| 26 | 6 | Plessislaer | Umgungundlovu District | KwaZulu-Natal | 9 | 17 | 22 | 17 | 24 | 7 | 7 counts higher |
| 27 | 2 | Piet Retief | Gert Sibande District | Mpumalanga | 30 | 23 | 12 | 11 | 23 | 12 | 12 counts higher |
| 28 | 7 | Mondlo | Zululand District | KwaZulu-Natal | 23 | 13 | 25 | 38 | 23 | -15 | 15 counts lower |
| 29 | 15 | Libode | OR Tambo District | Eastern Cape | 32 | 13 | 23 | 40 | 23 | -17 | 17 counts lower |
| 30 | 8 | Intsikeni | Harry Gwala District | KwaZulu-Natal | 29 | 28 | 39 | 15 | 22 | 7 | 7 counts higher |
Related stories
- Weekly stock theft reports pile pressure on farmers
- Stock theft, fighting FMD high on NW and WC priority list
- Protect your herd: Tips for preventing livestock theft
- New RMIS research targets FMD, stock theft & market growth
The human face of stock theft
Beyond these official figures, however, lies a far more devastating reality, one where hard-built livelihoods and years of personal investment are wiped out overnight.
To see the human cost behind these numbers, Food For Mzansi recently went on the ground in Dal Josafat, Paarl, to meet Rafaella Pietersen, one of the many victims caught in the wake of this relentless crime wave.
A former bookkeeper, Pietersen turned to farming during the height of the Covid-19 pandemic as a means of survival, building her project, Frikan Alkemiz, completely from the ground up.
What started in 2020 with just five chickens and a simple idea gradually evolved into a practical, self-built regenerative model combining free-range poultry, food production, hydroponic fodder, composting, insect protein, and circular-economy principles.
Using upcycled refrigerated containers and whatever resources she could gather along the way, she painstakingly constructed her infrastructure, which she called Goema Begijnhof.
Over time, her flock grew step by step, reaching 25 birds this year. She sold eggs locally and used them as a flexible method of trade and exchange to pay for services whenever she needed assistance.
“I was documenting the entire process because much of the knowledge passed down was never written down. I wanted to leave behind something practical that others can learn from, whether they are farmers, gardeners, or simply people trying to become a little more self-reliant,” she explained.
Six years of work reduced to ashes
However, that progress came to a devastating end this month, when thieves targeted her farm in a series of relentless night raids, eventually burning her entire setup to the ground.
“Everything, including the structure, cost me R300 000. The first time they stole half my birds, around eight, plus the feed. Then afterwards, they came in again; they stole more birds.
Rafaella Pietersen
“And then they came in, walked around the coop, and also burnt it down. The police got tired of me having to call every time. This would be around four o’clock in the morning, whenever I heard sounds.”
When approached for comment, SAPS Sergeant GJ Williams stated that authorities cannot comment on the cause at this stage, as they are still awaiting a report from the fire department to determine whether arson was committed.
Williams added that Pietersen had previously reported her chickens being stolen during the initial break-ins, though in this latest incident, they believe the birds might not have been stolen, but rather burnt in the fire.

Shattered dreams, but an unbroken spirit
Today, Pietersen is left with just two hens, one rooster, and two small chicks that happened to be outside the cage during the attack, while her remaining poultry perished in the flames.
Despite having six years of hard work upended, she remains remarkably resilient, maintaining her determination to research regenerative farming.
“So I’m basically starting from scratch,” she said with a smile, holding onto a positive outlook as she prepares to rebuild.
READ NEXT: Rising stars: 2026 PGP finalists redefining SA grain farming






